1986 San Francisco Residential Rent Stabilization and Arbitration Board Interest Rate
Comprehensive guide to security deposit interest compliance for the 1986 fiscal period.
Compliance Notice
This document aggregates official data for educational purposes. Landlords and tenants should verify specific requirements with the San Francisco Residential Rent Stabilization and Arbitration Board Housing Department.
Official 1986 Rate
Simple interest rate applicable to security deposits held during the 1986 calendar year for eligible units.
Landlord Compliance Checklist
Ensure the unit is subject to San Francisco Residential Rent Stabilization and Arbitration Board RSO rules and the deposit has been held for the minimum period (typically 12 months).
Use 5.00%. If the tenancy spans multiple years, calculate each year separately using that year's rate.
Pay the tenant directly or provide a rent credit. You must provide a written statement explaining the math.
Calculation Logic
Annual Formula
Use this for full-year tenure.
Pro-Rata Formula
Use this for partial years (move-in/out).
Rules & Deadlines
- When is it due? per annual city guidance.
- Payment Methods Check local ordinance.
Eligibility
- Unit Status Must be a rent-stabilized (RSO) property.
- Tenure Interest typically accrues only after the deposit is held for 1 year.
Quick Estimator
Historical Rate Table
| Year | Rate | Trend | Link |
|---|---|---|---|
| 2026 | 4.20% | ▼ 16.00% | View |
| 2025 | 5.00% | ▼ 3.85% | View |
| 2024 | 5.20% | ▲ 126.09% | View |
| 2023 | 2.30% | ▲ 2,200.00% | View |
| 2022 | 0.10% | ▼ 83.33% | View |
| 2021 | 0.60% | ▼ 72.73% | View |
| 2020 | 2.20% | — | View |
| 2019 | 2.20% | ▲ 83.33% | View |
| 2018 | 1.20% | ▲ 100.00% | View |
| 2017 | 0.60% | ▲ 200.00% | View |
| 2016 | 0.20% | ▲ 100.00% | View |
| 2015 | 0.10% | ▼ 66.67% | View |
| 2014 | 0.30% | ▼ 25.00% | View |
| 2013 | 0.40% | — | View |
| 2012 | 0.40% | — | View |
| 2011 | 0.40% | ▼ 55.56% | View |
| 2010 | 0.90% | ▼ 70.97% | View |
| 2009 | 3.10% | ▼ 40.38% | View |
| 2008 | 5.20% | — | View |
| 2007 | 5.20% | ▲ 40.54% | View |
| 2006 | 3.70% | ▲ 117.65% | View |
| 2005 | 1.70% | ▲ 41.67% | View |
| 2004 | 1.20% | — | View |
| 2003 | 1.20% | ▼ 64.71% | View |
| 2002 | 3.40% | ▼ 32.00% | View |
| 2001 | 5.00% | — | View |
| 2000 | 5.00% | — | View |
| 1999 | 5.00% | — | View |
| 1998 | 5.00% | — | View |
| 1997 | 5.00% | — | View |
| 1996 | 5.00% | — | View |
| 1995 | 5.00% | — | View |
| 1994 | 5.00% | — | View |
| 1993 | 5.00% | — | View |
| 1992 | 5.00% | — | View |
| 1991 | 5.00% | — | View |
| 1990 | 5.00% | — | View |
| 1989 | 5.00% | — | View |
| 1988 | 5.00% | — | View |
| 1987 | 5.00% | — | View |
| 1986 | 5.00% | — | Current |
| 1985 | 5.00% | — | View |
| 1984 | 5.00% | — | View |
| 1983 | 5.00% | — | View |
Recordkeeping
A clear audit trail prevents disputes. Maintain the following in your permanent files: