Official Guide
1994 Los Angeles Housing Department Interest Rate
Comprehensive guide to security deposit interest compliance for the 1994 fiscal period.
Compliance Notice
This document aggregates official data for educational purposes. Landlords and tenants should verify specific requirements with the Los Angeles Housing Department Housing Department.
Official 1994 Rate
5.00%
— vs 1993
Simple interest rate applicable to security deposits held during the 1994 calendar year for eligible units.
Landlord Compliance Checklist
01
Verify Coverage
Ensure the unit is subject to Los Angeles Housing Department RSO rules and the deposit has been held for the minimum period (typically 12 months).
Ensure the unit is subject to Los Angeles Housing Department RSO rules and the deposit has been held for the minimum period (typically 12 months).
02
Apply the 1994 Rate
Use 5.00%. If the tenancy spans multiple years, calculate each year separately using that year's rate.
Use 5.00%. If the tenancy spans multiple years, calculate each year separately using that year's rate.
03
Issue Payment
Pay the tenant directly or provide a rent credit. You must provide a written statement explaining the math.
Pay the tenant directly or provide a rent credit. You must provide a written statement explaining the math.
Calculation Logic
Annual Formula
Use this for full-year tenure.
Deposit × 5.00% = Interest
Pro-Rata Formula
Use this for partial years (move-in/out).
(Annual Interest) × (Months ÷ 12)
Rules & Deadlines
- When is it due? annually (after deposit held ≥1 year).
- Payment Methods Direct payment via check/transfer OR a credit applied to rent.
Eligibility
- Unit Status Must be a rent-stabilized (RSO) property.
- Tenure Interest typically accrues only after the deposit is held for 1 year.
Quick Estimator
$
Enter total deposit held.
Max 12. Adjust for partial.
Interest Due
$0.00
Historical Rate Table
| Year | Rate | Trend | Link |
|---|---|---|---|
| 2026 | 3.03% | ▼ 29.86% | View |
| 2025 | 4.32% | ▲ 730.77% | View |
| 2024 | 0.52% | ▲ 1,200.00% | View |
| 2023 | 0.04% | ▲ 33.33% | View |
| 2022 | 0.03% | ▼ 50.00% | View |
| 2021 | 0.06% | ▼ 73.91% | View |
| 2020 | 0.23% | ▲ 283.33% | View |
| 2019 | 0.06% | ▼ 14.29% | View |
| 2018 | 0.07% | — | View |
| 2017 | 0.07% | ▲ 16.67% | View |
| 2016 | 0.06% | ▼ 50.00% | View |
| 2015 | 0.12% | ▼ 33.33% | View |
| 2014 | 0.18% | ▲ 20.00% | View |
| 2013 | 0.15% | ▼ 31.82% | View |
| 2012 | 0.22% | ▼ 24.14% | View |
| 2011 | 0.29% | ▼ 47.27% | View |
| 2010 | 0.55% | ▼ 68.75% | View |
| 2009 | 1.76% | ▼ 45.31% | View |
| 2008 | 3.22% | ▲ 34.64% | View |
| 2007 | 2.39% | ▲ 37.36% | View |
| 2006 | 1.74% | ▲ 43.80% | View |
| 2005 | 1.21% | ▲ 365.38% | View |
| 2004 | 0.26% | ▼ 74.00% | View |
| 2003 | 1.00% | New Rate | View |
| 2002 | 0.00% | ▼ 100% | View |
| 2001 | 2.00% | ▼ 60.00% | View |
| 2000 | 5.00% | — | View |
| 1999 | 5.00% | — | View |
| 1998 | 5.00% | — | View |
| 1997 | 5.00% | — | View |
| 1996 | 5.00% | — | View |
| 1995 | 5.00% | — | View |
| 1994 | 5.00% | — | Current |
| 1993 | 5.00% | — | View |
| 1992 | 5.00% | — | View |
| 1991 | 5.00% | — | View |
| 1990 | 5.00% | — | View |
Recordkeeping
A clear audit trail prevents disputes. Maintain the following in your permanent files:
Original Lease
Showing deposit amount and date received.
Calculation
Worksheet showing the 1994 rate applied.
Proof
Copy of check, transfer, or signed rent credit.